Pressure boosting pump without pressure tank PW-750E/1500E/1500G
Feature: Self-Priming、 Automatic operation by pressure switch
Key Word:
Pressure boosting pump without pressure tank PW-750E/1500E/1500G
Category:
Description
Feature
● Easy maintenance, easy installation
● Self-priming
Application
● Well
● Houses, general water supply by high pressure
Specification
| Specification | ||||||||||||
| PW- 083EH |
PW- 201EH |
PW- 177EH |
PW- 405EH |
PW- 752EH |
PW- 750E |
PW- 1500E |
PW- PU- 1500G 401EH |
PU- 462E |
PU- P 1500E |
U- 500G |
||
| Electrical connection | ||||||||||||
| Power source | 1~220V/50Hz | 3~380/ 50Hz |
1~220V/50Hz | 3~380/ 50Hz |
||||||||
| Input power Pi(w) | 160 | 240 | 290 | 500 | 1000 | 1000 | 1800 | 1800 | 580 | 1000 | 1800 | 1800 |
| Output power P₂ (w) | 96 | 150 | 175 | 400 | 750 | 750 | 1500 | 1500 | 400 | 400 | 1500 | 1500 |
| Applications | ||||||||||||
| Approved fluids | Clean water | |||||||||||
| Fluid temp (℃) | 0~40 | |||||||||||
| Performance data | ||||||||||||
| Total head (m) | 30 | 32 | 30 | 35 | 51 | 55 | 58 | 58 | 13.5 | 14 | 21 | 21 |
| Max suction (m) | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 |
| Max flow (l/min) | 21 | 32 | 33 | 40 | 65 | 55 | 60 | 60 | 135 | 230 | 270 | 270 |
| Rated flow (l/min) | 16 | 25 | 18 | 28 | 30 | 30 | 40 | 40 | 110 | 200 | 240 | 240 |
| Rated suction(m) | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 3 | 3 |
| Rated totalhead(m) | 9 | 9 | 16 | 20 | 31 | 33 | 42 | 42 | 9 | 8 | 9 | 9 |
| Inlet size (mm) | 20 | 20 | 25 | 25 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 |
| Outlet size (mm) | 20 | 20 | 25 | 25 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 |
| Max pressure (bar) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 8.0 | 8.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Protection class | P44 | IP44 | P44 | IP44 | IP44 | P44 | P44 | IP44 | IP44 | IP44 | IP44 | IP44 |
| Protection class | 9.5 | 10.3 | 7.5 | 16 | 20 | 23 | 34 | 34 | 16 | 30 | 40 | 40 |
| Materials | ||||||||||||
| Casing | Castlron | |||||||||||
| Impeller | Brass | |||||||||||
| Shaft | Stainless steel | |||||||||||
| Mechanical seal | Carbon&Ceramic | |||||||||||
Performance curve

Outline drawing


Related products
Product Consultation
MESSAGE
Please fill in the required information carefully, and we will contact you as soon as possible.