Centrifugal home booster with pressure tank PB-402SEAH
Feature: Flow Sensor&Pressure Switch、3m suction is possible with foot valve、Constant working pressure
Key Word:
Centrifugal home booster with pressure tank PB-402SEAH
Category:
Description
Feature
● Flow Sensor&Pressure Switch
● 3m suction is possible with foot valve
● Constant working pressure
Application
● Ground to tap water transfer
● Pressure boosting for water supply in household
Specification
| Specification | |||
| PB-251SEAH | PB-402SEAH | PE-350EA | |
| Electrical connection | |||
| Power source | 1~220V/50Hz | ||
| Input power P₁ (W | 370 | 500 | 380 |
| Output power P₂ (W) | 250 | 400 | 300 |
| Applications | |||
| Approved fluids | Clean water | ||
| Fluid temp(℃) | 0~60 | 0~35 | |
| Performance data | |||
| Total head(m) | 18 | 21 | 18 |
| Max suction (m) | 3 | 3 | - |
| Max flow (I/min) | 65 | 70 | 55 |
| Rated flow(I/min) | 35 | 50 | |
| Rated head (m) | 12 | 10 | |
| Inlet size(mm) | 25 | 32 | 25 |
| Outlet size(mm) | 25 | 32 | 25 |
| On/Off (bar/l/min) | 0.8/5 | 1.1/5 | |
| Max pressure (bar) | 5.0 | 5.0 | 4 |
| Protection class | IP44 | IP44 | IPX6 |
| Weight(kg) | 9 | 10 | 5.5 |
| Materials | |||
| Casing | Cast Iron | Plastic | |
| Impeller | Plastic | ||
| Shaft | Stainless Steel | ||
| Mechanical seal | Carbon &Ceramic | ||
Performance curve

Outline drawing

Related products
Product Consultation
MESSAGE
Please fill in the required information carefully, and we will contact you as soon as possible.