Smart automaticpressure boosting pump PW-S170/171EAH
Key Word:
Smart automaticpressure boosting pump PW-S170/171EAH
Category:
Description
Feature
● High standard of corrosion protection thanks to cataphoretic coating
● New appearance desiqn, easy foridentification
● lEC motor, meet the national Class2 energy efficiency requirements/lEC
● Pressure and flow double control functions, working stable and reliable
● Delay start,ensure safety
● Low noise,comfortable customer experience
● Self-priming
Application
● Small to medium-sized building
● Pressure boosting for small to medium-sized building/
Specification
| Specification | ||||||
| PW-S170EAH | PW-S171EAH | |||||
| Electrical connection | ||||||
| Power source | 1~220V/50Hz | |||||
| Input power Pi(w) | 295 | 295 | ||||
| Output power P, (w) | 170 | 170 | ||||
| Applications | ||||||
| Approved fluids | Clean water 清 水 | |||||
| Fluid temp (℃) | 0~40 | |||||
| Performance data | ||||||
| Max suction (m) | 6/8 | 3/8 | ||||
| Total head (m) | 30 | 30 | ||||
| Max flow (l/min) | 25 | 25 | ||||
| Inlet size (mm) | 25 | 25 | ||||
| Outlet size (mm) | 25 | 25 | ||||
| Pump start(bar) | 1.1 | 1.6 | ||||
| Pump stop(L/min) | 5 | 5 | ||||
| Pump stop(L/min) | 5 | 5 | ||||
| Protection class | IP44 | IP44 | ||||
| Weight (kg) | 9.5 | 9.5 | ||||
| Materials | ||||||
| Casing | Castlron | |||||
| Impeller | Brass | |||||
| Shaft | Stainless Steel | |||||
| Mechanical seal | Carbon&Ceramic | |||||
Performance curve

Outline drawing

Related products
Product Consultation
MESSAGE
Please fill in the required information carefully, and we will contact you as soon as possible.