Pressure boosting pump with pressure tank PW-084EAH/202EAH/406EAH
Feature: Self-Priming、 Automatic operation by pressure switch
Key Word:
Pressure boosting pump with pressure tank PW-084EAH/202EAH/406EAH
Category:
Description
Feature
● Self-Priming
● Automatic operation by pressure switch
Application
● Well
● Small to medium-sized building
Specification
Specification | |||||||||||||
PW-084EAH | PW-202EAH | PW-77EAH | PW-178EAH | PW-406EAH | PW-753EAH | PW-1500EA | PU-750EAH | HMI-204EM | HMI-404EM | ||||
Electrical connection | |||||||||||||
Power source | 1~220V/50Hz | ||||||||||||
Input power P₁ (W) | 160 | 240 | 290 | 290 | 500 | 1000 | 1800 | 1000 | 一 | 一 | |||
Output power P₂ (W) | 96 | 150 | 175 | 175 | 400 | 750 | 1500 | 750 | 550 | 750 | |||
Applications | |||||||||||||
Approved fluids | Clean water | ||||||||||||
Fluid temp(℃) | 0~40 | 0~70 | |||||||||||
Performance data | |||||||||||||
Total head (m) | 30 | 32 | 30 | 30 | 35 | 44 | 58 | 20 | 43 | 42 | |||
Max suction(m) | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 一 | 一 | |||
Max flow(I/min) | 21 | 32 | 33 | 33 | 40 | 50 | 60 | 145 | 83 | 133 | |||
Rated flow(I/min) | 16 | 25 | 18 | 18 | 28 | 16 | 45 | 115 | 50 | 83 | |||
Rated suction(m) | 3 | 6 | 6 | 3 | 6 | 6 | 6 | 5 | 一 | 一 | |||
Rated total head (m) | 9 | 9 | 16 | 16 | 20 | 31 | 32 | 12 | 25 | 25 | |||
Inlet size(mm) | 20 | 20 | 25 | 25 | 25 | 40 | 40 | 40 | 25 | 32 | |||
Outlet size(mm) | 20 | 20 | 25 | 25 | 25 | 40 | 40 | 40 | 25 | 32 | |||
On/Off (bar) | 0.7/1.3 | 1.0/1.6 | 1.1/1.8 | 1.6/2.4 | 1.6/2.4 | 2.5/3.5 | 3.5/4.5 | 0.6/1.4 | 2.5/3.5 | 2.5/3.5 | |||
Max pressure (bar | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 8.0 | 5.0 | 10.0 | 10.0 | |||
Protection class | IP44 | IP44 | IP44 | P44 | IP44 | IP44 | IP44 | IP44 | IP54 | IP54 | |||
Weight(kg) | 10.5 | 11.3 | 8.7 | 8.7 | 17 | 26 | 47 | 35 | 20.5 | 22.1 | |||
Materials | |||||||||||||
Casing | Cast Iron | Stainless Steel | |||||||||||
Impeller | Brass | Stainless Steel | |||||||||||
Shaft | Stainless Steel | ||||||||||||
Mechanical seal | Carbon&Ceramic |
Performance curve
Outline drawing
Related products
Product Consultation
MESSAGE
Please fill in the required information carefully, and we will contact you as soon as possible.