Centrifugal home booster PB-H091EAH
Feature: EFlowSensor/Centrifugal Impeller, Low Noise/Constantworkingpressure
Key Word:
Centrifugal home booster PB-H091EAH
Category:
Description
Feature
● EFlowSensor/Centrifugal Impeller, Low Noise/Constantworkingpressure
Application
● ERoof tank to tap water transfer
● EPressure boosting in household
Specification
Specification | |||||||||
PB-088EAH | PB-H091EAH | PB-H170EAH | PB-H401EAH | PB-S126EAH | |||||
Electrical connection | |||||||||
Power source | 1~220V/50Hz | ||||||||
Input power P₁ (W) | 90 | 110 | 290 | 550 | 230 | ||||
Output power Pz(W) | 80 | 60 | 160 | 400 | 125 | ||||
Applications | |||||||||
Approved fluids | Clean water | ||||||||
Fluid temp(℃) | 0~60 | 0~100 | 0~80 | ||||||
Per ormance data | |||||||||
Max head (m) | 8 | 9 | 15 | 20 | 11 | ||||
Max flow(I/min) | 25 | 40 | 45 | 75 | 42 | ||||
Rated flow (I/min) | 13 | 17 | 22 | 40 | 25 | ||||
Rated head (m) | 5.5 | 6.5 | 10 | 15 | 7.5 | ||||
Inlet size (mm) | 15 | 15 | 15 | 32 | 15 | ||||
Outlet size(mm) | 15 | 15 | 15 | 32 | 15 | ||||
Max pressure (bar) | 3.0 | 5.0 | 5.0 | 5.0 | 4.0 | ||||
Protection class | IP44 | IP44 | P44 | IP44 | IP44 | ||||
Weight (kg) | 3.5 | 3.5 | 7 | 12 | 5 | ||||
Materials | |||||||||
Casing | Cast Iron | Plastic | |||||||
Impeller | Plastic | ||||||||
Shaft | Stainless Steel | ||||||||
Mechanical seal | Carbon &Ceramic |
Performance curve
Outline drawing
Previous :
Related products
Product Consultation
MESSAGE
Please fill in the required information carefully, and we will contact you as soon as possible.